2017 U20 Basingstoke & Mid Hants |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 7.12 | i | | | 1 | 2.3 | | | Lee Valley | Lee Valley New Year Open | 1 Jan 17 |
60 | 7.16 | i | | | 3 | h4 | | | Lee Valley | South of England AA U20 / Senior Championships | 14 Jan 17 |
60 | 7.20 | i | | | 5 | s2 | | | Lee Valley | South of England AA U20 / Senior Championships | 14 Jan 17 |
60 | 7.27 | i | | | 2 | 1.5 | | | Lee Valley | Lee Valley New Year Open | 1 Jan 17 |
100 | 10.86 | w | 3.2 | | 1 | | | | Portsmouth | Hampshire County Championships | 14 May 17 |
100 | 10.95 | w | 3.3 | | 1 | h1 | | | Portsmouth | Hampshire County Championships | 14 May 17 |
100 | 11.26 | w | 2.8 | | 8 | | | | Horspath | Southern U15/U20 Inter County Championships | 10 Sep 17 |
100 | 11.28 | | 0.7 | | 8 | 6 | | | Newham | Newham Network Open Series | 29 May 17 |
100 | 11.46 | | -0.7 | | 6 | 2 | | | Bromley | Blackheath & Bromley Open Series | 14 Aug 17 |
200 | 21.97 | w | 2.3 | | 3 | B | | | Basingstoke | British Athletics League Division 1 | 6 May 17 |
200 | 22.74 | i | | | 1 | 2 | | | Lee Valley | London Senior & U20 Games | 28 Jan 17 |
300 | 35.06 | | | | 2 | | | | Basingstoke | Basingstoke & Mid Hants Young Athletes Open Meeting | 1 Apr 17 |
2016 U20 Basingstoke & Mid Hants |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 7.33 | i | | | 1 | 1.9 | | | Brunel | Brunel Speed Series | 13 Feb 16 |
60 | 7.37 | i | | | 4 | 2.5 | | | Brunel | Brunel Speed Series | 13 Feb 16 |
60 | 7.4 | i | | | 3 | 1.10 | | | Lee Valley | London Senior & U20 Games | 31 Jan 16 |
60 | DQ | i | | | - | 2.8 | | | Lee Valley | London Senior & U20 Games | 31 Jan 16 |
100 | 11.11 | | 0.8 | | 3 | | | | Portsmouth | Hampshire County Championships | 15 May 16 |
100 | 11.11 | w | 2.6 | | 2 | h2 | | | Portsmouth | Hampshire County Championships | 15 May 16 |
100 | 11.39 | w | 2.9 | | 4 | 12 | | | Lee Valley | Lee Valley Sprints Evening | 31 Aug 16 |
100 | 11.53 | | -0.3 | | 7 | 1.17 | | | Lee Valley | Lee Valley Summer Sprint Series Open | 17 Aug 16 |
100 | 11.6 | | | | 1 | A | | | Dartford | Sweatshop Southern Athletics League Division 1 | 16 Apr 16 |
100 | 35.76 | | -2.1 | | 4 | B | | | Basingstoke | Sweatshop Southern Athletics League Division 1 | 21 May 16 |
200 | 22.59 | | -0.6 | | 6 | B | | | Watford | British Athletics League Division 1 | 7 May 16 |
200 | 22.70 | | 0.2 | | 3 | 8 | | | Lee Valley | Lee Valley Sprints Evening | 31 Aug 16 |
2015 U17 Basingstoke & Mid Hants |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 7.45 | i | | | 1 | 1.14 | | | Lee Valley | Lee Valley New Year Open | 1 Jan 15 |
60 | 7.45 | i | | | 4 | 2.17 | | | Lee Valley | Lee Valley New Year Open | 1 Jan 15 |
60 | 7.56 | i | | | 4 | h2 | | | Lee Valley | South of England AA U15 / U17 Championships | 10 Jan 15 |
60 | DNS | i | | | - | s1 | | | Lee Valley | South of England AA U15 / U17 Championships | 10 Jan 15 |
100 | 11.1 | w | 2.5 | | 1 | | | | Portsmouth | Hampshire County Schools Championships | 13 Jun 15 |
100 | 11.14 | | 2.0 | | 1 | s1 | | | Portsmouth | Hampshire County Championships | 24 May 15 |
100 | 11.2 | w | 4.7 | | 1 | h1 | | | Portsmouth | Hampshire County Schools Championships | 13 Jun 15 |
100 | 11.21 | | 1.3 | | 1 | | | | Portsmouth | Hampshire County Championships | 24 May 15 |
100 | 11.35 | w | 2.6 | | 1 | | | | Basingstoke | Basingstoke & Mid Hants Young Athletes Open Meeting | 4 Apr 15 |
100 | 11.43 | | 1.6 | | 1 | h3 | | | Portsmouth | Hampshire County Championships | 24 May 15 |
100 | 11.53 | | 0.7 | | 2 | A | | | Erith | South East Schools Inter County Championships | 20 Jun 15 |
100 | 11.58 | | 1.0 | | 7 | 1.7 | | | Lee Valley | Lee Valley Sprint Series Open | 10 Jun 15 |
100 | 11.82 | | -3.2 | | 6 | h4 | | | Gateshead | English Schools' Championships | 10 Jul 15 |
200 | 22.69 | | -0.5 | | 1 | h1 | | | Portsmouth | Hampshire County Championships | 23 May 15 |
200 | 22.75 | | | | 2 | | | | Portsmouth | Hampshire County Championships | 23 May 15 |
200 | 22.88 | | -2.2 | | 3 | A | | | Erith | South East Schools Inter County Championships | 20 Jun 15 |
200 | 23.2 | | | | 1 | | | | Basingstoke | Basingstoke & Mid Hants Young Athletes Open Meeting | 4 Apr 15 |
2014 U17 Hampshire Schs |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 7.66 | i | | | 3 | 1.7 | | | Lee Valley | Lee Valley New Year Competition | 1 Jan 14 |
60 | 7.66 | i | | | 4 | 2.8 | | | Lee Valley | Lee Valley New Year Competition | 1 Jan 14 |
60 | 7.78 | i | | | 7 | 1.5 | | | Lee Valley | London U15/U17 Games | 2 Feb 14 |
60 | 7.78 | i | | | 5 | 2.8 | | | Lee Valley | London U15/U17 Games | 2 Feb 14 |
60 | 7.80 | i | | | 1 | 1.14 | | | Eton | Windsor, Slough, Eton & Hounslow AC Winter Series | 2 Mar 14 |
60 | 7.81 | i | | | 5 | 1.7 | | | Eton | Windsor, Slough, Eton & Hounslow AC Winter Series | 5 Jan 14 |
100 | 11.73 | | | | T | | | | Basingstoke | Basingstoke & Mid Hants Club Championships 2014 | 7 Sep 14 |
100 | 11.81 | | | | 1 | A | | | Horspath | Wessex Young Athletes' League | 29 Jun 14 |
100 | 11.9 | | | | 2 | A | | | Basingstoke | Wessex Young Athletes' League | 27 Apr 14 |
100 | 12.17 | | -0.9 | | 3 | 7 | | | Lee Valley | Lee Valley Open | 12 Apr 14 |
100 | 12.28 | | -2.3 | | 3 | | | | Basingstoke | Basingstoke & Mid Hants Young Athletes Open Meeting | 5 Apr 14 |
100 | 12.29 | | -2.2 | | 3 | 4 | | | Eton | Windsor Slough Eton & Hounslow Open Meeting | 19 Apr 14 |
200 | 23.6 | | -1.4 | | 3 | | | | Portsmouth | Hampshire County Schools' Championships | 14 Jun 14 |
200 | 23.63 | | | | T | | | | Basingstoke | Basingstoke & Mid Hants Club Championships 2014 | 7 Sep 14 |
200 | 23.64 | | | | 1 | A | | | Horspath | Wessex Young Athletes' League | 29 Jun 14 |
200 | 23.7 | | | | 2 | A | | | Basingstoke | Wessex Young Athletes' League | 27 Apr 14 |
200 | 23.8 | | 0.4 | | 3 | h1 | | | Portsmouth | Hampshire County Schools' Championships | 14 Jun 14 |
200 | 24.37 | | | | 2 | A | | | Aldershot | Alder Valley Boys' League | 10 Aug 14 |
200 | 24.81 | i | | | 5 | 5 | | | Lee Valley | London U15/U17 Games | 2 Feb 14 |
SP5K | 7.90 | | | | T | | | | Basingstoke | Basingstoke & Mid Hants Club Championships 2014 | 7 Sep 14 |
SP5K | 7.60 | | | | 3 | B | | | Horspath | Wessex Young Athletes' League | 29 Jun 14 |
TriU17M | 261 | | | | 4 | | | | Basingstoke | Basingstoke & Mid Hants Club Championships 2014 | 7 Sep 14 |
2013 U15 Hampshire Schs |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 7.83 | i | | | 5 | 2.4 | | | Eton | Windsor, Slough, Eton & Hounslow AC Winter Series | 8 Dec 13 |
60 | 7.86 | i | | | 2 | 1.7 | | | Eton | Windsor, Slough, Eton & Hounslow AC Winter Series | 8 Dec 13 |